Canyon Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 Cactus Creek Court Unit 104 2 2 1,077 $350,000 $324 41 days
3847 Mossy Rock Drive Unit 203 2 2 1,077 $350,000 $324 61 days
8437 Thunder Ridge Way Unit 204 2 2 1,078 $350,000 $324 110 days
3727 Cactus Creek Court Unit 104 2 2 1,078 $349,500 $324 89 days
8437 Thunder Ridge Way Unit 103 2 2 1,077 $340,000 $315 47 days
8427 Thunder Ridge Way Unit 203 2 2 1,046 $325,000 $310 20 days
8469 Little Rock Way Unit 201 2 2 1,031 $318,000 $308 55 days
8365 Pebble Creek Way Unit 201 1 1 724 $279,900 $386 48 days
8449 Little Rock Way Unit 204 1 1 717 $255,000 $355 43 days
Average: 1.8 1.8 989 $324,155 $330 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8485 Pebble Creek Way Unit 203 2 2 1,093 $340,000 $311 41 days
Average: 2.0 2.0 1,093 $340,000 $311 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8334 Pebble Creek Way Unit 201 3 2 1,318 $375,000 $375,000 $284 35 days 5/22/26
8468 Thunder Ridge Way Unit 202 3 2 1,283 $375,000 $372,000 $289 60 days 5/11/26
8415 Pebble Creek Way Unit 102 3 2 1,282 $375,000 $370,000 $288 179 days 9/23/25
3847 E Mossy Rock Drive Unit 201 3 2 1,282 $374,900 $360,500 $281 53 days 6/30/26
3701 Cactus Creek Court Unit 102 3 2 1,318 $365,000 $360,000 $273 93 days 7/13/26
8438 Thunder Ridge Way Unit 101 2 2 1,041 $350,000 $345,000 $331 94 days 6/22/26
3825 Canyon Ranch Road Unit 203 2 2 1,077 $335,000 $336,000 $311 210 days 1/16/26
8389 Pebble Creek Way Unit 101 2 2 1,031 $345,000 $335,000 $324 41 days 5/6/26
8416 Pebble Creek Way Unit 203 2 2 1,046 $349,000 $335,000 $320 151 days 8/18/25
8425 Pebble Creek Way Unit 101 2 2 1,031 $335,000 $332,500 $322 64 days 11/21/25
Average: 2.4 2.0 1,151 $302,860 $294,400 $304 149 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Above The Clouds Mountain Properties are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.