80440 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19425 Highway 285 4 5 3,754 $4,800,000 $1,278 911 days
1185 County Road 734 N/A N/A N/A $4,000,000 Unknown Unknown
1185 County Road 734 N/A N/A N/A $4,000,000 Unknown 829 days
Highway 285 N/A N/A N/A $3,650,000 Unknown 108 days
203 Kens Road 4 5 5,766 $2,850,000 $494 47 days
252 Iron Mountain Road 6 4 5,747 $2,600,000 $452 201 days
3385 CR 1 3 3 2,343 $1,799,900 $768 46 days
1500 Lakeview Road N/A N/A N/A $1,750,000 Unknown 133 days
1619 Bluestem Way 5 5 4,646 $1,550,000 $333 39 days
550 Castello Avenue 13 7 5,302 $1,400,000 $264 66 days
Average: 3.1 2.5 2,048 $503,112 $384 201 days
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Little Baldy Circle 3 3 3,600 $1,499,000 $416 73 days
125 Puma Place 3 3 2,048 $1,095,000 $534 20 days
790 Mountain View Drive 3 3 1,988 $925,000 $465 88 days
137 Porcupine Road 3 3 2,340 $880,000 $376 74 days
36 Iron Mountain Road 4 3 2,862 $875,000 $305 86 days
181 Valley Of The Sun Drive 3 3 2,004 $825,000 $411 95 days
566 Miners Way 3 3 1,926 $825,000 $428 96 days
889 Venture Road 3 3 1,992 $825,000 $414 427 days
85 Bum Drive 3 2 1,736 $748,000 $430 32 days
601 Bogue Street 5 2 2,368 $719,000 $303 58 days
Average: 3.2 2.5 2,154 $608,039 $385 167 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 Evenrude Road 4 3 2,631 $1,585,000 $1,500,000 $570 165 days 3/12/26
662 Cr-1 4 4 4,491 $1,500,000 $1,500,000 $334 158 days 1/26/26
401 Timberline Trail 4 5 4,433 $1,599,000 $1,400,000 $315 137 days 7/2/26
180 Zebulon Court 4 3 3,309 $1,350,000 $1,300,000 $392 69 days 9/8/26
70 Sheep Creek Trail 7 6 6,056 $1,450,000 $1,250,000 $206 391 days 8/6/26
514 Little Baldy Circle 4 3 3,001 $1,295,000 $1,230,000 $409 107 days 9/25/25
175 Coil Drive 4 3 5,743 $1,450,000 $1,220,000 $212 109 days 12/4/25
31 Buzzsaw Lane 4 5 3,876 $1,250,000 $1,190,000 $307 54 days 5/27/26
423 Prunes Place 4 4 3,660 $1,100,000 $1,125,000 $307 49 days 4/17/26
540 Glacier Ridge Rd 3 3 2,118 $1,175,000 $1,100,000 $519 Unknown 3/30/26
Average: 3.1 2.4 2,093 $509,301 $485,367 $355 163 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Above The Clouds Mountain Properties are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.