Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19425 Hwy 285 4 5 3,754 $4,800,000 $1,278 959 days
1185 County Road 734 N/A N/A N/A $4,000,000 Unknown 877 days
1185 County Road 734 N/A N/A N/A $4,000,000 Unknown Unknown
Highway 285 N/A N/A N/A $3,650,000 Unknown 156 days
203 Kens Rd 4 5 5,766 $2,650,000 $459 95 days
252 Iron Mountain Rd 6 4 5,747 $2,600,000 $452 249 days
3960 County Road 5 3 2 1,934 $2,200,000 $1,137 113 days
3385 County Road 1 3 3 2,343 $1,799,900 $768 94 days
1500 Lakeview Rd N/A N/A N/A $1,650,000 Unknown 181 days
1619 Bluestem Way 5 5 4,646 $1,550,000 $333 87 days
550 Castello Ave 13 7 5,302 $1,395,000 $263 114 days
No address 8 4 4,064 $1,290,000 $317 128 days
735 6th St N/A N/A N/A $1,290,000 Unknown Unknown
3418 High Creek Rd 4 5 3,941 $1,245,000 $315 219 days
331 Canthook Ln 4 3 4,240 $1,225,000 $288 65 days
C01 Hwy 285 N/A N/A N/A $1,200,000 Unknown 513 days
416 Foxtail Dr 3 3 2,824 $1,160,000 $410 201 days
416 Foxtail Dr 3 3 2,824 $1,160,000 $410 201 days
925 Gold Pan Ln 3 3 2,443 $1,155,000 $472 49 days
365 Gold Pan Ln 3 3 2,473 $1,089,000 $440 223 days
169 Puma Pl 3 2 1,590 $1,085,000 $682 2 days
526 Porcupine Rd 4 4 2,788 $1,060,000 $380 281 days
1933 Valley Of The Sun Dr 4 4 2,758 $1,040,000 $377 157 days
1204 Zebulon St 3 3 1,932 $950,000 $491 5 days
No address N/A N/A N/A $949,000 Unknown 130 days
Average: 3.0 2.5 2,044 $514,961 $402 222 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2649 Coil Dr 3 3 3,110 $1,074,950 $345 163 days
18 Puma Xing 3 3 1,716 $779,000 $453 91 days
1499 Sheep Ridge Rd 3 3 2,528 $775,000 $306 276 days
192 Gold Trl 3 2 1,872 $774,000 $413 128 days
163 Meadow View Ln 4 4 2,592 $749,000 $288 110 days
1647 Bobcat Ln 3 2 1,798 $715,000 $397 22 days
314 Bluestem Way 3 2 2,016 $625,000 $310 127 days
3538 High Creek Rd 3 2 1,700 $559,000 $328 604 days
3956 659 N/A N/A N/A $549,000 Unknown 55 days
3956 Fs 659th Rd N/A N/A N/A $549,000 Unknown 53 days
424 Dry Gulch Rd 3 2 1,888 $545,000 $288 135 days
2095 Mullenville Rd 3 2 1,680 $510,000 $303 168 days
652 Tristan Loop 3 3 1,752 $495,000 $282 24 days
796 Valley Of The Sun Dr 2 1 1,048 $399,000 $380 174 days
2178 High Creek Rd 2 2 1,720 $385,000 $223 11 days
622 Foxtail Dr 3 2 1,672 $330,000 $197 51 days
2546 Cr-12 2 1 666 $280,000 $420 114 days
26 Meadow Dr 2 N/A 816 $175,000 $214 189 days
979 Sheep Ridge Rd 3 2 1,732 $104,000 $60 19 days
636 Bonell Dr N/A N/A N/A $98,000 Unknown 216 days
194 Smoke Stack Rd N/A N/A N/A $60,000 Unknown 415 days
1555 Sheep Ridge Rd N/A N/A N/A $55,000 Unknown 562 days
Average: 2.8 2.2 1,782 $481,134 $306 169 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Little Baldy Cir 3 3 3,600 $1,499,000 $1,425,000 $395 82 days 9/22/26
401 Timberline Trl 4 5 4,433 $1,599,000 $1,400,000 $315 137 days 7/2/26
180 Zebulon Ct 4 3 3,309 $1,350,000 $1,300,000 $392 69 days 9/8/26
70 Sheep Creek Trl 7 6 6,056 $1,450,000 $1,250,000 $206 391 days 8/6/26
31 Buzzsaw Ln 4 5 3,876 $1,250,000 $1,190,000 $307 54 days 5/27/26
629 Bum Dr 4 3 1,914 $1,067,000 $1,000,000 $522 56 days 8/11/26
40 Thurber Ct 3 3 2,053 $999,000 $990,000 $482 232 days 9/10/26
174 Skid Ct 4 4 3,172 $995,000 $975,000 $307 210 days 5/22/26
1662 Bobcat Ln 4 2 2,018 $979,500 $920,000 $455 61 days 10/27/26
385 Silverheels Pl 3 2 1,805 $875,000 $882,107 $488 43 days 10/22/26
137 Porcupine Rd 3 3 2,340 $880,000 $880,000 $376 96 days 10/5/26
1243 Platte River Dr 3 3 1,930 $895,000 $879,000 $455 31 days 7/24/26
790 Mountain View Dr 3 3 1,988 $925,000 $870,000 $437 105 days 9/30/26
228 Gold Trl 3 3 1,918 $834,000 $834,000 $434 422 days 7/10/26
181 Valley Of The Sun Dr 3 3 2,004 $825,000 $825,000 $411 117 days 10/5/26
889 Venture Rd 3 3 1,992 $825,000 $825,000 $414 446 days 10/2/26
180 Pine Cone Way 3 2 1,782 $845,000 $815,000 $457 129 days 8/31/26
273 Bonell Dr 4 2 2,508 $825,000 $814,200 $324 49 days 5/22/26
1095 Quartzville Rd 3 3 2,059 $810,000 $804,000 $390 133 days 10/16/26
566 Miners Way 3 3 1,926 $825,000 $800,000 $415 129 days 10/16/26
234 Peterson Dr 4 3 2,575 $819,000 $770,000 $299 233 days 5/11/26
No address 2 2 1,912 $799,000 $770,000 $402 41 days 7/16/26
49 Silverheels Xing 3 3 2,096 $795,000 $766,500 $365 132 days 6/29/26
85 Bum Dr 3 2 1,736 $748,000 $763,000 $439 36 days 9/17/26
1059 Sheep Ridge Rd 3 2 2,664 $800,000 $752,600 $282 73 days 7/7/26
Average: 3.0 2.5 2,067 $500,711 $472,411 $364 172 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Above The Clouds Mountain Properties are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions