Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5529 Galena Dr 5 3 2,505 $550,000 $219 71 days
2811 Keystone Cir 4 3 1,811 $455,000 $251 86 days
5346 Galena Dr 3 2 1,171 $450,000 $384 23 days
3202 Bell Mountain Dr 4 3 1,911 $450,000 $235 23 days
3415 Valejo Ct 4 3 2,477 $440,000 $177 30 days
6135 Sapporo Dr 4 3 1,691 $425,000 $251 21 days
5955 N Union Blvd 4 2 2,001 $425,000 $212 32 days
6074 Del Rey Dr 4 2 2,072 $416,500 $201 28 days
3218 Bell Mountain Dr 4 3 1,918 $415,000 $216 1 day
5775 N Union Blvd N/A N/A N/A $12 Unknown Unknown
Average: 4.0 2.7 1,950 $402,651 $238 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5535 Tomah Dr N/A N/A N/A $699,900 Unknown 79 days
2785 Roundtop Dr 4 3 2,108 $469,000 $222 66 days
5660 Tuckerman Dr 4 3 2,080 $450,000 $216 114 days
3124 Squaw Valley Dr 4 3 1,814 $425,000 $234 590 days
3450 W Montebello Dr 4 3 1,449 $389,900 $269 31 days
Average: 4.0 3.0 1,862 $486,760 $235 176 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2640 Tuckerman Ct 5 3 2,749 $560,000 $555,000 $201 Unknown 6/18/26
5665 Tuckerman Dr 5 3 3,504 $525,000 $525,000 $149 Unknown 7/30/26
6060 Mach-1 Dr 4 3 2,212 $525,000 $510,000 $230 Unknown 7/2/26
5460 Villa Cir 3 3 2,080 $480,000 $491,000 $236 Unknown 5/6/26
2525 Maroon Bells Ave 4 3 2,620 $470,000 $475,000 $181 47 days 9/17/26
5393 Galena Dr 4 3 2,298 $479,900 $469,000 $204 Unknown 7/31/26
2733 Purgatory Dr 4 3 2,204 $495,000 $468,200 $212 Unknown 8/11/26
5450 Flintridge Dr 4 3 2,271 $465,000 $465,000 $204 Unknown 6/1/26
3116 Sapporo Ct 4 2 2,072 $450,000 $463,500 $223 Unknown 8/3/26
2555 Roundtop Dr 4 2 1,762 $450,000 $460,000 $261 40 days 9/23/26
2920 Garmish Pl 4 3 1,920 $449,900 $457,000 $238 Unknown 7/17/26
2510 Black Diamond Ter 4 3 1,989 $450,000 $450,000 $226 Unknown 7/1/26
3262 Toro Cir 5 3 1,964 $450,000 $450,000 $229 Unknown 5/18/26
3473 Amador Cir 3 2 2,189 $435,000 $435,000 $198 62 days 10/1/26
3154 Vickers Dr 3 3 1,782 $429,900 $435,000 $244 Unknown 8/14/26
2450 Telemark Ct 5 2 2,124 $435,000 $435,000 $204 Unknown 7/28/26
5346 Galena Dr 3 2 1,661 $438,000 $435,000 $261 Unknown 7/24/26
6035 Eagles Nest Ct 6 3 2,338 $430,000 $430,000 $183 Unknown 6/2/26
2650 Maroon Bells Ave 3 3 1,672 $425,000 $429,000 $256 107 days 10/2/26
3420 Valejo Ct 5 3 1,998 $449,900 $428,000 $214 Unknown 7/8/26
5478 Descanso Cir 3 3 1,580 $439,000 $427,000 $270 Unknown 4/30/26
5840 Del Paz Dr 5 3 2,269 $425,000 $425,000 $187 Unknown 4/30/26
5357 E Descanso Cir 4 2 1,642 $425,000 $425,000 $258 Unknown 5/8/26
3136 Squaw Valley Dr 3 3 1,558 $425,000 $425,000 $272 Unknown 5/27/26
5655 Tomah Dr 4 3 1,888 $410,000 $420,000 $222 Unknown 8/26/26
Average: 3.9 2.6 1,944 $434,092 $433,555 $231 86 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Above The Clouds Mountain Properties are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions