Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7165 Woodstock St 4 3 2,385 $490,000 $205 78 days
6985 Blue River Way 5 3 2,485 $440,000 $177 90 days
7420 Cottage Grove Ct 4 3 2,058 $408,000 $198 21 days
7520 Vineland Trl 4 2 1,796 $394,900 $219 93 days
7064 Woodstock St 4 2 1,824 $384,900 $211 21 days
6770 Goldfield Dr 2 1 864 $299,000 $346 Unknown
7155 Woody Creek Dr 2 1 898 $295,900 $329 121 days
Average: 3.6 2.1 1,758 $387,528 $241 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7525 Deer Trl 4 2 1,526 $389,500 $255 94 days
7695 Woody Creek Dr 4 4 2,039 $385,000 $188 113 days
7212 River Bend Rd 3 3 1,736 $375,000 $216 42 days
7285 Woody Creek Dr 4 2 1,736 $374,973 $215 8 days
6735 Blue River Way 4 2 1,824 $369,999 $202 29 days
7515 Deer Trl 5 3 2,334 $369,000 $158 48 days
6635 Brook Forest Dr 3 2 1,427 $364,900 $255 48 days
7530 Dove Creek Cir 3 2 1,230 $309,900 $251 91 days
Average: 3.8 2.5 1,731 $367,284 $218 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8040 Woody Creek Dr 4 3 2,520 $425,000 $431,000 $171 Unknown 6/18/26
7425 Foxglove Ct 5 3 2,461 $419,900 $419,900 $170 Unknown 5/13/26
7470 Dove Creek Cir 4 3 2,390 $415,000 $415,000 $173 Unknown 7/1/26
7110 Goldfield Dr 4 2 1,800 $395,000 $397,000 $220 Unknown 6/30/26
7385 Powderwash Dr 4 2 1,736 $388,000 $385,000 $221 Unknown 5/5/26
7410 Woody Creek Dr 3 2 1,881 $390,000 $385,000 $204 Unknown 7/24/26
7565 Vineland Trl 4 2 936 $389,900 $380,000 $405 29 days 9/18/26
7175 Woody Creek Dr 4 2 1,447 $375,000 $375,000 $259 Unknown 8/10/26
7425 Grand Valley Dr 3 2 1,688 $375,000 $375,000 $222 Unknown 5/8/26
6730 Goldfield Dr 3 2 1,229 $360,000 $375,000 $305 Unknown 7/22/26
6635 Grand Valley Dr 3 2 1,190 $340,000 $357,000 $300 Unknown 5/11/26
6865 Corn Tassle Dr 3 2 977 $359,999 $355,000 $363 Unknown 5/1/26
7418 River Bend Rd 3 2 1,208 $360,000 $350,000 $289 Unknown 5/26/26
7170 Painted Rock Dr 4 2 1,732 $349,900 $350,000 $202 142 days 10/15/26
7240 Goldfield Dr 4 2 1,764 $345,000 $340,000 $192 Unknown 6/9/26
7430 Vineland Trl 4 2 1,318 $355,000 $333,250 $252 175 days 10/23/26
6775 Goldfield Dr 3 2 1,208 $324,900 $324,900 $268 59 days 6/30/26
6695 Brook Forest Dr 4 2 2,291 $250,001 $255,000 $111 30 days 9/30/26
Average: 3.7 2.2 1,654 $367,644 $366,836 $240 87 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Above The Clouds Mountain Properties are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions