Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6257 Lochside Vw 5 3 3,097 $699,999 $226 173 days
6363 Melvick Pt 5 4 3,487 $699,900 $200 2 days
7158 Spring Linden Ct 7 5 4,254 $699,750 $164 90 days
8739 Tranquil Knoll Ln 5 4 4,020 $699,000 $173 73 days
9395 Mayflower Gulch Way 4 3 3,375 $695,000 $205 Unknown
6369 Lochside Vw 4 3 3,232 $689,000 $213 29 days
8982 Pacific Crest Dr 4 4 4,081 $669,900 $164 49 days
9389 Mayflower Gulch Way 4 4 2,585 $667,000 $258 69 days
6962 Fauna Glen Dr 5 4 3,539 $665,000 $187 Unknown
7260 Mountain Spruce Dr 6 4 4,199 $655,000 $155 92 days
9347 Mayflower Gulch Way 4 3 3,265 $639,900 $195 188 days
6001 Bennach Grv 3 3 3,048 $635,000 $208 68 days
7207 Winterstone Ct 4 3 3,205 $625,000 $195 74 days
6667 Big Leaf Ln 4 4 3,059 $610,000 $199 29 days
6660 Big Leaf Ln 5 4 3,059 $610,000 $199 Unknown
5744 Zounds Way 3 3 2,121 $584,980 $275 33 days
8704 Meadow Tree Trl 5 3 3,144 $579,900 $184 235 days
9575 Feathergrass Dr 3 3 1,904 $570,179 $299 87 days
6263 Armdale Hts 3 3 2,831 $565,000 $199 237 days
6712 Golden Briar Ln 4 3 3,847 $565,000 $146 287 days
8844 Briar Brush Ln 3 3 2,270 $560,000 $246 6 days
6315 Kildare Dr 4 4 3,083 $560,000 $181 19 days
6031 Bennach Grv 2 2 2,438 $559,900 $229 96 days
6646 Golden Briar Ln 4 3 2,881 $550,000 $190 Unknown
5747 Bowerman Ln 5 3 2,771 $549,999 $198 110 days
Average: 3.4 3.0 2,207 $489,097 $237 81 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6384 Lochside Vw 4 3 2,833 $799,900 $282 26 days
7413 Rim Bluff Ln 4 4 3,183 $599,999 $188 18 days
9544 Feathergrass Dr 5 4 3,195 $589,900 $184 Unknown
6238 Armdale Hts 3 3 1,953 $589,000 $301 61 days
5722 Last Chance Dr 4 3 3,212 $574,500 $178 229 days
8772 Briar Brush Ln 3 3 2,274 $550,000 $241 19 days
6646 Backcountry Loop 5 4 3,378 $549,900 $162 189 days
7867 Silver Birch Dr 4 3 2,486 $524,900 $211 28 days
5739 Bowerman Ln 4 3 2,342 $499,999 $213 90 days
5751 Bowerman Ln 4 3 1,968 $498,999 $253 104 days
6487 Forest Thorn Ct 4 3 3,117 $480,000 $153 78 days
9528 Timberlake Loop 3 3 2,294 $450,000 $196 Unknown
5647 Bowerman Ln 3 3 1,953 $449,999 $230 208 days
8284 Longleaf Ln 4 3 2,791 $449,000 $160 13 days
6048 Ashmore Ln 3 3 2,008 $435,000 $216 237 days
9347 Twin Sisters Dr 3 3 1,464 $431,845 $294 77 days
5803 Bowerman Ln 3 3 1,311 $409,999 $312 41 days
9420 Oro City Loop 3 3 1,311 $409,999 $312 90 days
6260 Melvick Pt 2 2 1,246 $400,000 $321 58 days
9486 Timberlake Loop 3 4 2,294 $400,000 $174 420 days
6334 Syre Pt 2 2 1,246 $399,900 $320 14 days
5851 Chivington Vw 4 2 1,587 $392,390 $247 76 days
9386 Oro City Loop 3 2 1,643 $374,999 $228 62 days
5864 Bowerman Ln 3 3 1,448 $373,386 $257 167 days
5844 Bowerman Ln 3 3 1,448 $372,176 $257 180 days
Average: 3.2 2.9 1,841 $426,309 $250 104 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9322 Dome Run Ct 5 4 4,238 $925,000 $925,000 $218 41 days 8/28/26
6398 Lochside Vw 4 3 3,026 $819,900 $805,000 $266 Unknown 5/28/26
7052 Bramble Bluff Ct 4 4 3,616 $750,000 $760,000 $210 Unknown 5/26/26
9089 Braemore Hts 4 3 3,502 $775,000 $750,000 $214 Unknown 6/26/26
7215 Fauna Glen Dr 5 4 4,395 $700,000 $713,600 $162 Unknown 5/15/26
8566 Crooked Branch Ln 5 4 3,773 $749,900 $712,846 $188 182 days 9/18/26
8508 Moorland Ln 5 4 4,015 $719,000 $710,000 $176 Unknown 5/8/26
8726 Meadow Wing Cir 5 4 3,742 $700,000 $690,000 $184 Unknown 4/30/26
6532 Mineral Belt Dr 7 5 3,945 $699,999 $682,500 $173 Unknown 5/18/26
5786 Zounds Way 4 3 3,397 $665,500 $665,500 $195 Unknown 6/29/26
6591 Myrtle Creek Dr 4 3 3,912 $675,000 $665,000 $169 Unknown 7/22/26
5936 Callan Dr 4 3 4,191 $675,000 $665,000 $158 Unknown 6/22/26
5989 Bennach Grv 3 3 2,438 $674,900 $660,000 $270 109 days 9/1/26
7394 Rim Bluff Ln 4 3 3,247 $650,000 $650,000 $200 64 days 9/3/26
7472 Lewis Clark Trl 4 5 3,150 $629,900 $649,900 $206 Unknown 6/9/26
7248 Jagged Rock Cir 5 4 3,457 $650,000 $642,500 $185 Unknown 6/5/26
6923 Tahoe Rim Dr 5 4 4,465 $650,000 $640,200 $143 45 days 10/9/26
7264 Jagged Rock Cir 3 3 3,834 $640,000 $640,000 $166 Unknown 8/17/26
7215 Rim Bluff Ln 4 4 5,460 $635,000 $635,000 $116 23 days 9/4/26
7136 Jagged Tree Cir 4 3 3,274 $630,000 $630,000 $192 Unknown 5/27/26
7128 Spring Linden Ct 4 3 3,053 $615,000 $625,000 $204 31 days 9/28/26
7372 Glen Forest Ln 5 3 2,885 $625,000 $625,000 $216 Unknown 5/27/26
7353 Rim Bluff Ln 4 3 3,118 $620,000 $620,000 $198 69 days 9/15/26
8165 Foxtail Pine Pl 4 3 3,195 $620,000 $620,000 $194 Unknown 7/20/26
7106 Golden Acacia Ln 5 4 3,209 $615,000 $615,000 $191 Unknown 6/1/26
Average: 3.4 3.0 2,204 $477,051 $474,815 $234 112 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Above The Clouds Mountain Properties are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions